Our Selections
Wine List
Exclusive Champagnes
Our Selections
Wine List
Producers
Exclusive Sparkling Wines
Our Selections
World Wines
Our Selections
Wine List
Our Selections
Wine List
Our Selections
Categories
Origin
Distilleries
Not available
Guide | Year | Score | Quote |
---|---|---|---|
Gambero Rosso | 2022 | 2 / 3 | High Level Wine |
Foundation Year | 2007 |
---|---|
Vineyard hectares | 13.5 |
Annual production | 120.000 bt |
Winemaker | Michele Guarino |
Address | Tenuta Lenzini, Via della Chiesa di Gragnano, 44 - 55012 Capannori (LU) |
Ham and salami
Pasta Bolognese
Pasta-Vegetables Sauce
Risotto with Mushroom
White Meat