Our Selections
Wine List
Exclusive Champagnes
Our Selections
Wine List
Producers
Exclusive Sparkling Wines
Our Selections
World Wines
Our Selections
Wine List
Our Selections
Wine List
Our Selections
Categories
Origin
Distilleries
Not available
Guide | Year | Score | Quote |
---|---|---|---|
Veronelli | 2018 | 92 / 100 | Excellent Wine |
Bibenda | 2018 | 4 / 5 | High Level Wine |
Gambero Rosso | 2018 | 2 / 3 | High Level Wine |
Robert Parker | 2018 | 93 / 100 | Outstanding Wine |
Vitae AIS | 2017 | 3 / 4 | Wine with an excellent stylistic and organoleptic profile |
Wine Spectator | 2018 | 94 / 100 | Outstanding Wine |
James Suckling | 2019 | 93 / 100 | Outstanding Wine |
Foundation Year | 1933 |
---|---|
Vineyard hectares | 140 |
Annual production | 750.000 bt |
Winemaker | Antonino Tranchida |
Address | Via Giuncheti - 53024 Montalcino (SI) |
Pasta Bolognese
Risotto with Meat
Roasted and Grilled Meat
Red Meat Stew
Game