Our Selections
Wine List
Exclusive Champagnes
Our Selections
Wine List
Producers
Exclusive Sparkling Wines
Our Selections
World Wines
Our Selections
Wine List
Our Selections
Wine List
Our Selections
Categories
Origin
Distilleries
Guide | Year | Score | Quote |
---|---|---|---|
Gambero Rosso | 2022 | 2 / 3 | High Level Wine |
Foundation Year | 1764 |
---|---|
Vineyard hectares | 44 |
Annual production | 725.000 bt |
Address | Via Aquileia, 30 - 34070 - Capriva del Friuli (GO) |
Sushi & Sashimi
Pasta with Fish no Tomato
Pasta-Vegetables Sauce
Steamed fish-crustaceans
Grilled Fish